| Phút | Tỷ số | Exeter City | Northampton Town | |
| 34' | 0 - 1 | Sowerby J. |
||
| 35' | 0 - 1 | McWilliams S. |
||
| 46' | 0 - 1 | Flores J. (McWilliams S.) |
||
| 50' | 1 - 1 | Amond P. (Key J.)![]() |
||
| 56' | 1 - 1 | Key J.![]() |
||
| 71' | 1 - 1 | Guthrie J. |
||
| 74' | 1 - 2 | Hoskins S. |
||
| 78' | 1 - 2 | Caprice J.![]() |
||
| 79' | 1 - 2 | Coley J. (Amond P.)![]() |
||
| 79' | 1 - 2 | Taylor K. (Ray G.)![]() |
||
| 83' | 1 - 2 | Seymour B. (Kite H.)![]() |
||
| 88' | 1 - 2 | Kabamba N. (Flores J.) |
||
| 88' | 1 - 2 | Ashley-Seal B. (Rose D.) |

Sowerby J.
McWilliams S.
Flores J. (McWilliams S.)




