| Phút | Tỷ số | Exeter City | Plymouth Argyle | |
| 3' | 0 - 0 | Chauke K.![]() |
||
| 24' | 0 - 0 | Earley S. |
||
| 54' | 0 - 0 | Scarr D. |
||
| 66' | 0 - 0 | White J. (Chauke K.)![]() |
||
| 66' | 0 - 0 | Gillesphey M. (Earley S.) |
||
| 66' | 0 - 0 | Hardie R. (Cosgrove S.) |
||
| 70' | 0 - 1 | Butcher M. (Ennis N.) |
||
| 76' | 0 - 1 | Stansfield J.![]() |
||
| 76' | 0 - 1 | Scott J. (Kite H.)![]() |
||
| 78' | 0 - 1 | Wright C. (Ennis N.) |
||
| 83' | 0 - 1 | Cox S. (Hartridge A.)![]() |
||
| 87' | 0 - 1 | Randell A. (Azaz F.) |
||
| 88' | 0 - 1 | Edwards J. |



Butcher M. (Ennis N.)




