| Phút | Tỷ số | Fujieda Myfc | Tokyo Verdy | |
| 2' | 0 - 1 | Sakano T. (Saito K.) |
||
| 13' | 0 - 2 | Kajikawa R. (Sakano T.) |
||
| 18' | 0 - 3 | Sakano T. (Vasquez B.) |
||
| 31' | 0 - 3 | Yamakoshi K. |
||
| 41' | 0 - 3 | Mizuno T.![]() |
||
| 46' | 0 - 3 | Kato R. (Morita K.) |
||
| 46' | 0 - 3 | Kawamura K. (Vasquez B.) |
||
| 46' | 0 - 3 | Yamahara K. (Suzuki S.)![]() |
||
| 46' | 0 - 3 | Iwabuchi R. (Mizuno T.)![]() |
||
| 46' | 0 - 3 | Watanabe R. (Yamura K.)![]() |
||
| 46' | 0 - 3 | Sakano T. |
||
| 60' | 0 - 3 | Kitajima Y. (Sakano T.) |
||
| 63' | 0 - 4 | Saito K. |
||
| 65' | 0 - 4 | Sugita M.![]() |
||
| 67' | 0 - 4 | Hirao K. (Sugita M.)![]() |
||
| 67' | 0 - 4 | Tsunashima Y. (Kajikawa R.) |
||
| 71' | 0 - 4 | Sagawa K. (Saito K.) |
||
| 74' | 0 - 5 | Kitajima Y. (Hayashi N.) |
||
| 76' | 0 - 5 | Kaneura M.![]() |
||
| 77' | 0 - 5 | Yamada M. (Kaneura M.)![]() |

Sakano T. (Saito K.)
Yamakoshi K.
Kato R. (Morita K.)




