| Phút | Tỷ số | Gainare Tottori | Ryukyu | |
| 15' | 1 - 0 | Tanaka K. (Ushinohama T.)![]() |
||
| 25' | 1 - 1 | Nakano K. |
||
| 29' | 1 - 2 | Abe T. (Noda R.) |
||
| 32' | 1 - 2 | Tanaka K.![]() |
||
| 37' | 1 - 2 | Shigematsu K.![]() |
||
| 42' | 2 - 2 | Ushinohama T.![]() |
||
| 44' | 2 - 2 | Hasegawa A.![]() |
||
| 62' | 3 - 2 | Ushinohama T. (Tojo A.)![]() |
||
| 67' | 3 - 2 | Koki Y. (Nakano K.) |
||
| 67' | 3 - 2 | Kelvin (Okazawa K.) |
||
| 69' | 3 - 2 | Chiku K. (Hasegawa A.)![]() |
||
| 69' | 3 - 2 | Takao R. (Shigematsu K.)![]() |
||
| 74' | 3 - 2 | Hiramatsu S. |
||
| 79' | 3 - 2 | Yoshii Y. (Tojo A.)![]() |
||
| 79' | 3 - 2 | Ozawa H. (Tamura R.)![]() |
||
| 80' | 3 - 2 | Eun-soo J. (Yanagi T.) |
||
| 90' | 3 - 2 | Kagiyama K. (Noda R.) |



Koki Y. (Nakano K.)




