| Phút | Tỷ số | Gamba Osaka | Vissel Kobe | |
| 22' | 0 - 0 | Fukuda Y.![]() |
||
| 26' | 0 - 0 | Osako Y. |
||
| 30' | 0 - 0 | Yamami H. (Fukuda Y.)![]() |
||
| 34' | 0 - 0 | Kikuchi R. |
||
| 36' | 0 - 0 | Makino T. (Yuruki K.) |
||
| 54' | 0 - 0 | Iniesta A. (Osako Y.) |
||
| 54' | 0 - 0 | Kobayashi Y. (Inoue S.) |
||
| 56' | 0 - 0 | Leandro Pereira (Onose K.)![]() |
||
| 68' | 0 - 0 | Leandro Pereira![]() |
||
| 73' | 0 - 0 | Silva W. (Nakamura J.)![]() |
||
| 73' | 0 - 0 | Saito M. (Okuno K.)![]() |
||
| 73' | 0 - 0 | Fujiharu H. (Kurokawa K.)![]() |
||
| 78' | 0 - 0 | Osaki L. |
||
| 81' | 1 - 0 | Kwon Kyung-Won![]() |
||
| 83' | 1 - 0 | Hatsuse R. |
||
| 86' | 1 - 0 | Krkic B. (Muto Y.) |



Kikuchi R.





