| Phút | Tỷ số | Gareji Sagarejo | Saburtalo Tbilisi | |
| 11' | 0 - 1 | Dzagania A. (Jinjolava J.) () |
||
| 42' | 0 - 2 | Dzagania A. (Jinjolava J.) |
||
| 63' | 0 - 2 | Goshteliani G. (Dzagania A.) |
||
| 65' | 0 - 3 | Dadiani N. (Goshteliani G.) |
||
| 66' | 0 - 3 | Dadiani N. |
||
| 69' | 0 - 3 | Kobuladze G. (Jinjolava J.) |
||
| 69' | 0 - 3 | Khorkheli N. (Dadiani N.) |
||
| 69' | 0 - 3 | Sikharulidze I. (Mamageishvili G.) |
||
| 76' | 0 - 3 | Akhvlediani T. (Silagadze L.) |
||
| 78' | 0 - 4 | Goshteliani G. (Zohouri A.) |

Dzagania A. (Jinjolava J.) ()
Goshteliani G. (Dzagania A.)




