| Phút | Tỷ số | Giravanz Kitakyushu | Renofa Yamaguchi | |
| 1' | 0 - 3 | Yamamoto S. (Penalty) |
||
| 2' | 0 - 4 | Tanabe K. (Penalty) |
||
| 3' | 0 - 5 | Suenaga T. (Penalty) |
||
| 4' | 0 - 6 | Nishido H. (Penalty) |
||
| 5' | 0 - 7 | Noyori K. (Penalty) |
||
| 6' | 0 - 8 | Naruoka H. (Penalty) |
||
| 7' | 0 - 9 | Oiwa K. (Penalty) |
||
| 18' | 0 - 1 | Fujioka K. (Nakashima K.) |
||
| 35' | 0 - 2 | Nakashima K. (Fujioka K.) |
||
| 60' | 0 - 2 | Ozawa R. |
||
| 70' | 0 - 2 | Yamamoto S. (Fujioka K.) |
||
| 70' | 0 - 2 | Noyori K. (Nakashima K.) |
||
| 79' | 0 - 2 | Suenaga T. (Fujimori S.) |
||
| 79' | 0 - 2 | Nishido H. (Furukawa D.) |
||
| 83' | 0 - 2 | Naruoka H. (Misawa N.) |

Yamamoto S. (Penalty)
Ozawa R.
Yamamoto S. (Fujioka K.)




