| Phút | Tỷ số | Glasgow Rangers | Kilmarnock | |
| 6' | 1 - 0 | Goldson C.![]() |
||
| 19' | 1 - 0 | Power A. |
||
| 25' | 2 - 0 | Sakala F. (Colak A.)![]() |
||
| 45' | 3 - 0 | Tavernier J. (Penalty)![]() |
||
| 46' | 3 - 0 | Jones J. (Alebiosu R.) |
||
| 54' | 3 - 0 | Jack R.![]() |
||
| 60' | 3 - 1 | Dorsett J. (Taylor A.) |
||
| 72' | 3 - 1 | Murray F. (Armstrong D.) |
||
| 72' | 3 - 1 | Lundstram J. (Raskin N.)![]() |
||
| 74' | 3 - 1 | Walker S. |
||
| 77' | 3 - 1 | Watson D. (Power A.) |
||
| 83' | 3 - 1 | Morelos A. (Colak A.)![]() |
||
| 84' | 3 - 1 | Stokes Ch. (Wright J.) |
||
| 84' | 3 - 1 | Sanders J. (Dorsett J.) |


Power A.
Jones J. (Alebiosu R.)




