| Phút | Tỷ số | Glasgow Rangers | Livingston | |
| 10' | 1 - 0 | Lammers S.![]() |
||
| 46' | 1 - 0 | Guthrie K. (Sangare M.) |
||
| 70' | 1 - 0 | Matondo R. (Lammers S.)![]() |
||
| 71' | 1 - 0 | Sima A. (Dessers C.)![]() |
||
| 71' | 1 - 0 | Nottingham M. (Brandon J.) |
||
| 71' | 1 - 0 | Penrice J. (Montano C.) |
||
| 76' | 1 - 0 | Mackay D. (Kelly S.) |
||
| 78' | 2 - 0 | Danilo (Barisic B.)![]() |
||
| 81' | 2 - 0 | Dowell K. (Cantwell T.)![]() |
||
| 81' | 2 - 0 | Sterling D. (Cifuentes J.)![]() |
||
| 81' | 2 - 0 | Lundstram J. (Raskin N.)![]() |
||
| 82' | 2 - 0 | Devlin M. |
||
| 84' | 3 - 0 | Sima A.![]() |
||
| 86' | 3 - 0 | Bradley S. (Nouble J.) |
||
| 88' | 3 - 0 | Matondo R.![]() |
||
| 90' | 4 - 0 | Dowell K. (Matondo R.)![]() |


Guthrie K. (Sangare M.)
Devlin M.




