| Phút | Tỷ số | Glasgow Rangers | Motherwell FC | |
| 9' | 0 - 1 | Bair T. (Vale J.) |
||
| 35' | 0 - 1 | Silva F. (McCausland R.)![]() |
||
| 46' | 0 - 1 | Lawrence T. (Raskin N.)![]() |
||
| 56' | 0 - 1 | O'Donnell S. |
||
| 60' | 1 - 1 | Tavernier J. (Penalty)![]() |
||
| 63' | 1 - 1 | Nicholson S. (Zdravkovski D.) |
||
| 75' | 1 - 2 | Casey D. (Spittal B.) () |
||
| 77' | 1 - 2 | Halliday A. (Vale J.) |
||
| 77' | 1 - 2 | Roofe K. (Dessers C.)![]() |
||
| 90' | 1 - 2 | Wright S. (Sterling D.)![]() |

Bair T. (Vale J.)
O'Donnell S.




