| Phút | Tỷ số | Grimsby Town | Doncaster Rovers | |
| 6' | 0 - 1 | Miller G. (Knoyle K.) |
||
| 44' | 0 - 1 | Hunt A.![]() |
||
| 52' | 0 - 2 | Biggins H. |
||
| 61' | 0 - 2 | Richardson L. (Hunt A.)![]() |
||
| 61' | 0 - 2 | McAtee J. (Kiernan B.)![]() |
||
| 62' | 0 - 2 | Simmonds K. (Khan O.)![]() |
||
| 63' | 0 - 3 | Miller G. (Knoyle K.) |
||
| 76' | 0 - 3 | ![]() |
||
| 76' | 0 - 3 | Clayton A. (Biggins H.) |
||
| 79' | 1 - 3 | McAtee J. (Holohan G.)![]() |
||
| 80' | 1 - 3 | Barlow A. (Hurst K.) |
||
| 86' | 1 - 3 | Driscoll-Glennon A.![]() |
||
| 86' | 1 - 3 | Taylor J. (Molyneux L.) |

Miller G. (Knoyle K.)






