| Phút | Tỷ số | Guayaquil City | Barcelona SC(ECU) | |
| 13' | 0 - 1 | Ortiz C. (Corozo J.) |
||
| 21' | 0 - 2 | Diaz D. (Penalty) |
||
| 25' | 0 - 2 | Medina C. (Fernandez W.)![]() |
||
| 25' | 0 - 2 | Klebinho (Ramirez S.)![]() |
||
| 35' | 0 - 2 | Preciado A. |
||
| 42' | 0 - 2 | Mina J. |
||
| 46' | 1 - 2 | Alonso M.![]() |
||
| 47' | 1 - 2 | Humanante J.![]() |
||
| 51' | 1 - 2 | Rodriguez C. (Diaz D.) |
||
| 52' | 1 - 2 | Narvaez J.![]() |
||
| 57' | 1 - 2 | Sosa L. |
||
| 64' | 1 - 2 | Pinatares B. (Gaibor F.) |
||
| 65' | 1 - 2 | Bauman J. (Ortiz C.) |
||
| 66' | 1 - 2 | Corozo M. (Vargas W.)![]() |
||
| 66' | 1 - 2 | Becerra K. (Humanante J.)![]() |
||
| 66' | 1 - 2 | Vietto F. (Narvaez J.)![]() |
||
| 76' | 1 - 2 | Pinatares B. |
||
| 81' | 1 - 2 | Cortez Casierra G. J. (Fydriszewski F.) |

Ortiz C. (Corozo J.)
Preciado A.
Mina J.




