| Phút | Tỷ số | Hacken | Mjallby AIF | |
| 10' | 1 - 0 | Traore B. (Romeo A.)![]() |
||
| 38' | 2 - 0 | Hovland E. (Dahbo P.)![]() |
||
| 49' | 3 - 0 | Dahbo P. (Sonko M. L.)![]() |
||
| 55' | 3 - 0 | Johansson A. |
||
| 57' | 3 - 0 | Johansson H. |
||
| 66' | 3 - 0 | Hodzic K. (Lund K.)![]() |
||
| 66' | 3 - 0 | Totland T. (Fridriksson V.)![]() |
||
| 68' | 3 - 0 | Stroud E. (Johansson H.) |
||
| 68' | 3 - 0 | Lofquist D. (Johansson A.) |
||
| 79' | 3 - 0 | Jagne I. (Rosengren O.) |
||
| 79' | 3 - 0 | Yusuf A. (Fenger M.) |
||
| 81' | 3 - 0 | Tebo Uchenna F. (Sandberg S.)![]() |
||
| 82' | 3 - 0 | Kamara O. (Traore B.)![]() |
||
| 86' | 3 - 0 | Carlius L. (Gustafson V.) |


Johansson A.





