| Phút | Tỷ số | Halifax Town | Wrexham | |
| 17' | 0 - 0 | Lee E. |
||
| 32' | 0 - 1 | Lee E. |
||
| 47' | 1 - 1 | Alli M.![]() |
||
| 52' | 1 - 1 | O'Connell E. |
||
| 63' | 1 - 1 | Tozer B. |
||
| 64' | 1 - 1 | Senior J.![]() |
||
| 71' | 2 - 1 | Alli M.![]() |
||
| 72' | 2 - 1 | Palmer O. (Tunnicliffe J.) |
||
| 76' | 2 - 1 | Davies J. (Jones J.) |
||
| 84' | 3 - 1 | Dieseruvwe E.![]() |
||
| 85' | 3 - 1 | O'Connor T. (Cannon A.) |
||
| 88' | 3 - 1 | Harker R. (Dieseruvwe E.)![]() |

Lee E.
Lee E.
Palmer O. (Tunnicliffe J.)




