| Phút | Tỷ số | Hamburger | Hoffenheim | |
| 19' | 0 - 0 | Adler R.![]() |
||
| 20' | 0 - 1 | Kramaric A. (Penalty) |
||
| 23' | 0 - 2 | Volland K. (Rudy S.) |
||
| 30' | 1 - 2 | Hunt A. (Penalty)![]() |
||
| 35' | 1 - 2 | Ostrzolek M.![]() |
||
| 49' | 1 - 2 | Kaderabek P. |
||
| 61' | 1 - 2 | Schipplock S. (Gregoritsch M.)![]() |
||
| 62' | 1 - 2 | Vargas E. (Kramaric A.) |
||
| 67' | 1 - 3 | Vargas E. (Volland K.) |
||
| 68' | 1 - 3 | Lasogga P. (Rudnevs A.)![]() |
||
| 68' | 1 - 3 | Ochs P. (Amiri N.) |
||
| 70' | 1 - 3 | Holtby L.![]() |
||
| 76' | 1 - 3 | Bahoui N. (Holtby L.)![]() |
||
| 85' | 1 - 3 | Schar F. (Strobl T.) |


Kramaric A. (Penalty)





