| Phút | Tỷ số | Hammarby | Twente Enschede | |
| 16' | 0 - 0 | Hilgers M. |
||
| 27' | 0 - 0 | Kurtulus E.![]() |
||
| 38' | 1 - 0 | Erabi J. (Kurtulus E.)![]() |
||
| 46' | 1 - 0 | Bruns M. (Propper R.) |
||
| 55' | 1 - 0 | Adjei N. (Pinas S.)![]() |
||
| 66' | 1 - 0 | van Wolfswinkel R. (Vlap M.) |
||
| 66' | 1 - 0 | Sampsted A. (Rots D.) |
||
| 72' | 1 - 0 | Djukanovic V. (Hammar F.)![]() |
||
| 77' | 1 - 0 | Regeer Y. (Smal G.) |
||
| 87' | 1 - 0 | Strand S.![]() |
||
| 90' | 1 - 0 | Nilsson J. (Nalic A.)![]() |
||
| 98' | 1 - 0 | Unuvar N. (Ugalde M.) |
||
| 99' | 1 - 0 | Sadiku L.![]() |
||
| 103' | 1 - 0 | Unuvar N. |

Hilgers M.
Bruns M. (Propper R.)




