| Phút | Tỷ số | Hapoel Bnei Sakhnin FC | Maccabi Bnei Raina | |
| 17' | 0 - 1 | Altman O. (Mondzenga C.) () |
||
| 46' | 0 - 1 | Osei B. (Elmkies I.) |
||
| 46' | 0 - 1 | Shahaf E. (Taha A.) |
||
| 47' | 0 - 1 | Abuhav O. (Abu Abaid I.) |
||
| 56' | 0 - 1 | Ben Hamo I. |
||
| 57' | 0 - 1 | Khuri B. (Ganame M.) |
||
| 58' | 0 - 1 | Fuchs J. |
||
| 69' | 0 - 1 | Hadida G. (Shukrani R.) |
||
| 69' | 0 - 1 | Ebraheim A. (Ramalingom A.) |
||
| 70' | 0 - 1 | Unger R. |
||
| 71' | 0 - 1 | Osei B. |
||
| 76' | 0 - 1 | Shahaf E. |
||
| 78' | 0 - 1 | Ghnayem E. (Fadida S.) |
||
| 78' | 0 - 1 | Zbedat F. (Mohammed U.) |
||
| 87' | 0 - 1 | Brami M. (Mondzenga C.) |

Altman O. (Mondzenga C.) ()
Osei B. (Elmkies I.)
Ben Hamo I.




