| Phút | Tỷ số | Hapoel Hadera | Hapoel Beer Sheva | |
| 18' | 0 - 0 | Sefer A.![]() |
||
| 27' | 0 - 0 | Hatuel R.![]() |
||
| 43' | 0 - 0 | Lababidi D.![]() |
||
| 50' | 1 - 0 | Sefer A.![]() |
||
| 55' | 1 - 0 | Gotlieb N.![]() |
||
| 55' | 1 - 0 | Lin A. (Rokach L.)![]() |
||
| 62' | 1 - 0 | Tomer Y. (Bourard S.)![]() |
||
| 64' | 1 - 0 | Ganah A. C. (Stoyanov Y.)![]() |
||
| 67' | 2 - 0 | Badash G. (Sefer A.)![]() |
||
| 71' | 2 - 0 | Oulad Omar I. (Sefer A.)![]() |
||
| 71' | 2 - 0 | Elias S. (Shamir E.)![]() |
||
| 77' | 2 - 0 | Baye O. (Gomes T.)![]() |
||
| 77' | 2 - 0 | Itach S. (Levy I.)![]() |
||
| 77' | 2 - 0 | Twizer R. (Mabea K.)![]() |
||
| 82' | 2 - 0 | Turgeman A. (Hatuel R.)![]() |
||
| 82' | 2 - 0 | Madmon I. (Gordana R.)![]() |
||
| 88' | 2 - 0 | Badash G.![]() |










