| Phút | Tỷ số | Hapoel Hadera | Maccabi Netanya | |
| 9' | 1 - 0 | Levy I.![]() |
||
| 21' | 2 - 0 | Fadida S.![]() |
||
| 24' | 2 - 1 | Ipole P. (Own goal) |
||
| 30' | 3 - 1 | Fadida S.![]() |
||
| 34' | 3 - 1 | Ohana M. (Galabov P.) |
||
| 43' | 3 - 1 | |
||
| 45' | 3 - 1 | Zalka M.![]() |
||
| 46' | 3 - 1 | Karmi R. (Nitzan I.) |
||
| 47' | 3 - 1 | Hartherz F. |
||
| 52' | 3 - 1 | Cisse J.![]() |
||
| 54' | 3 - 1 | Keller R. (Hartherz F.) |
||
| 55' | 3 - 1 | ![]() |
||
| 63' | 3 - 1 | Gotlieb N. (Fadida S.)![]() |
||
| 70' | 3 - 1 | Berkovich A. (Karzev E.) |
||
| 70' | 3 - 1 | Avraham A. (Rotman L.) |
||
| 71' | 3 - 1 | Ifrah N. (El Khatib M.)![]() |
||
| 73' | 3 - 1 | |
||
| 86' | 3 - 1 | Unger R. (Bourard S.)![]() |
||
| 86' | 3 - 1 | Sitbon O. (Zalka M.)![]() |


Ohana M. (Galabov P.)





