| Phút | Tỷ số | Hapoel Ironi Kiryat Shmona | Maccabi Petah Tikva FC | |
| 10' | 0 - 0 | Altoury A. (Damascan V.) |
||
| 17' | 0 - 0 | Dadia O. (Cohen N.) |
||
| 36' | 0 - 0 | Yehoshua N. |
||
| 46' | 0 - 0 | Glazer T. (Shamir E.) |
||
| 46' | 0 - 0 | Benbenishti O. (Niddam N.) |
||
| 57' | 0 - 0 | Mordechai Y. (Abu Rumi M.) |
||
| 57' | 0 - 0 | Zikri R. (Jardel) |
||
| 59' | 0 - 1 | Bella C. (Stephens A.) () |
||
| 62' | 0 - 1 | Habashi A. |
||
| 65' | 0 - 1 | Hazan L. (Harris W.) |
||
| 65' | 0 - 1 | Mahamid A. (Vered I.) |
||
| 77' | 0 - 1 | Golasa E. (Azugi A.) |
||
| 81' | 0 - 1 | Wodaje A. (Habashi A.) |

Altoury A. (Damascan V.)
Yehoshua N.
Bella C. (Stephens A.) ()




