| Phút | Tỷ số | Hapoel Katamon Jerusalem | Hapoel Beer Sheva | |
| 27' | 0 - 0 | Duin J.![]() |
||
| 52' | 0 - 0 | Ganah A. C. (Badash G.)![]() |
||
| 55' | 0 - 0 | Glazer A. (Grechkin M.)![]() |
||
| 59' | 0 - 0 | Turgeman A. (Hatuel R.)![]() |
||
| 59' | 0 - 0 | Oulad Omar I. (Stoyanov Y.)![]() |
||
| 66' | 0 - 0 | Ganah A. C.![]() |
||
| 68' | 0 - 0 | Niddam N. (Biton O.)![]() |
||
| 68' | 0 - 0 | Zoabi K. (Duin J.)![]() |
||
| 75' | 1 - 0 | Ganah A. C. (Poko A.)![]() |
||
| 81' | 1 - 0 | Roizman O. (Hozez M.)![]() |
||
| 81' | 1 - 0 | Dahan I. (Don C. F.)![]() |
||
| 83' | 1 - 0 | Zoabi K.![]() |
||
| 86' | 1 - 0 | Prada A.![]() |
||
| 88' | 1 - 0 | Elias S. (Sefer A.)![]() |









