| Phút | Tỷ số | Hapoel Katamon Jerusalem | Maccabi Netanya | |
| 2' | 0 - 1 | Gandelman O. |
||
| 8' | 1 - 1 | Cedric (Revivo R.)![]() |
||
| 18' | 1 - 1 | Shlomo R. |
||
| 21' | 1 - 2 | Gandelman O. (Twumasi P.) |
||
| 46' | 1 - 2 | Golan B. (Prada A.)![]() |
||
| 46' | 1 - 2 | Zoabi K. (Cedric)![]() |
||
| 46' | 1 - 2 | Jaber K. (Vaier I.) |
||
| 46' | 1 - 2 | Belay N. (Ouammou N.) |
||
| 54' | 1 - 3 | Twumasi P. |
||
| 55' | 1 - 3 | Zada I. (Ashta A.)![]() |
||
| 56' | 1 - 3 | Azulay E. (Shlomo R.) |
||
| 66' | 1 - 3 | Kasa L. (Niddam N.)![]() |
||
| 66' | 1 - 3 | Agvadish O. (Eloge Y.)![]() |
||
| 70' | 1 - 3 | Eliyhau O. (Ebraheim A.) |
||
| 82' | 1 - 3 | Bilu O. (Avraham A.) |
||
| 83' | 1 - 3 | Jaber K. |
||
| 86' | 1 - 4 | Eliyhau O. (Belay N.) |
||
| 90' | 1 - 4 | Bilu O. |

Gandelman O.
Shlomo R.





