| Phút | Tỷ số | Hapoel Katamon Jerusalem | Maccabi Petah Tikva FC | |
| 25' | 0 - 0 | Hozez M.![]() |
||
| 46' | 0 - 0 | Grechkin M. (Agvadish O.)![]() |
||
| 60' | 0 - 0 | Altman T. (Roizman O.)![]() |
||
| 60' | 0 - 0 | Mahamid A. |
||
| 60' | 0 - 0 | Zoabi K. (Piven S.)![]() |
||
| 63' | 0 - 0 | Jabaar I. (Teper Y.) |
||
| 63' | 0 - 0 | Korine R. (Gorno I.) |
||
| 63' | 0 - 0 | Stor L. (Mahamid A.) |
||
| 66' | 0 - 0 | Khattab O. |
||
| 69' | 0 - 0 | Cohen Y. |
||
| 76' | 0 - 0 | Niddam N. (Don C. F.)![]() |
||
| 76' | 0 - 0 | Dahan I. (Almagor O.)![]() |
||
| 79' | 1 - 0 | Hozez M. (Penalty)![]() |
||
| 84' | 1 - 0 | Salem A. (Cohen Y.) |
||
| 85' | 1 - 0 | Deznet G. (Azugi A.) |
||
| 87' | 2 - 0 | Duin J. (Zoabi K.)![]() |









