| Phút | Tỷ số | Hapoel Katamon Jerusalem | Maccabi Tel Aviv | |
| 9' | 0 - 0 | Davida O. |
||
| 36' | 0 - 1 | van Overeem J. |
||
| 40' | 0 - 1 | Jehezkel S. |
||
| 63' | 0 - 1 | Turgeman D. (Zahavi E.) |
||
| 63' | 0 - 1 | Kanichowsky G. (Sissokho I.) |
||
| 65' | 0 - 2 | Jehezkel S. (Penalty) |
||
| 69' | 0 - 3 | Turgeman D. () |
||
| 78' | 0 - 3 | Madmon E. (Davida O.) |
||
| 78' | 0 - 3 | Shahar I. (Peretz D.) |
||
| 81' | 0 - 3 | |
||
| 90' | 0 - 3 | Lemkin S. |

Davida O.
van Overeem J.
Turgeman D. (Zahavi E.)




