| Phút | Tỷ số | Hapoel Petah Tikva | Maccabi Haifa | |
| 35' | 0 - 0 | Khalaili A. |
||
| 40' | 0 - 0 | Broun S.![]() |
||
| 41' | 0 - 1 | Goldberg S. |
||
| 46' | 0 - 1 | Cornud P. (David D.) |
||
| 51' | 1 - 1 | Elimelech R. (Quinonez J.)![]() |
||
| 62' | 1 - 1 | Shibli H. (Hajaj I.) |
||
| 62' | 1 - 1 | Refaelov L. (Jaber M.) |
||
| 63' | 1 - 1 | Bassey F. (Stain R.)![]() |
||
| 65' | 1 - 1 | Feingold I. (Sundgren D.) |
||
| 71' | 1 - 2 | Pierrot F. |
||
| 76' | 1 - 2 | Davidov I. (Vered I.)![]() |
||
| 76' | 1 - 2 | Nawi B. (Osher O.)![]() |
||
| 79' | 1 - 2 | Goldberg S. |
||
| 84' | 1 - 2 | Podgoreanu S. (Khalaili A.) |

Khalaili A.
Goldberg S.
Cornud P. (David D.)




