| Phút | Tỷ số | Hartford Athletic | Pittsburgh Riverhounds | |
| 7' | 0 - 0 | Gomez T. |
||
| 10' | 0 - 0 | Ropapa Mensah K. (Forbes K.) |
||
| 11' | 0 - 1 | James R. (Velarde A.) |
||
| 22' | 0 - 2 | Griffin D. |
||
| 43' | 0 - 2 | Lara A. (Swartz H.)![]() |
||
| 46' | 0 - 2 | Downs N. (Politz K.)![]() |
||
| 46' | 0 - 2 | Torres G. (Jorgensen M.)![]() |
||
| 50' | 0 - 3 | James R. (Dover J.) |
||
| 62' | 0 - 3 | Guzman E. (Naglestad M.)![]() |
||
| 70' | 0 - 3 | Mesias A. (Johnson T.)![]() |
||
| 77' | 0 - 3 | Lindstrom M. (Lee R.) |
||
| 77' | 0 - 3 | Barnathan D. (Dos Santos S.) |
||
| 82' | 0 - 3 | Forrest M. (Velarde A.) |
||
| 82' | 0 - 3 | Andersen P. (Thomas S.) |
||
| 83' | 0 - 3 | Lara A.![]() |

Gomez T.
Ropapa Mensah K. (Forbes K.)
James R. (Velarde A.)




