| Phút | Tỷ số | Hartford Athletic | Pittsburgh Riverhounds | |
| 18' | 0 - 0 | Lara A.![]() |
||
| 26' | 0 - 0 | Rogers A.![]() |
||
| 42' | 0 - 1 | Cicerone R. (Williamson T.) |
||
| 46' | 0 - 1 | Prpa L. (Rogers A.)![]() |
||
| 53' | 0 - 1 | Vitiello D. |
||
| 60' | 0 - 1 | Boudadi Y. (Lara A.)![]() |
||
| 60' | 0 - 1 | Elney S. (Obregon J.)![]() |
||
| 64' | 0 - 1 | Dikwa A. (Williamson T.) |
||
| 64' | 0 - 1 | Rovira D. (Dixon A.) |
||
| 74' | 0 - 1 | Martinez W. (Tabortetaka P.)![]() |
||
| 76' | 0 - 1 | Peters J. (Williams M.) |
||
| 76' | 0 - 1 | Gatt J. (Cicerone R.) |
||
| 78' | 0 - 1 | Forbes K. |
||
| 84' | 0 - 1 | Schlentz R. (Torres G.)![]() |
||
| 90' | 0 - 1 | |


Cicerone R. (Williamson T.)
Forbes K.




