| Phút | Tỷ số | Havant and Waterlooville | Portsmouth | |
| 10' | 1 - 0 | Wright T.![]() |
||
| 17' | 1 - 1 | Tunnicliffe R. |
||
| 30' | 2 - 1 | Roberts J.![]() |
||
| 46' | 2 - 1 | Mnoga H. (Downing P.) |
||
| 46' | 2 - 1 | Trialist B (Trialist A) |
||
| 46' | 2 - 1 | Trialist (Robertson C.) |
||
| 46' | 2 - 1 | Clifford B. (Collins J.)![]() |
||
| 46' | 2 - 1 | Rendell S. (Wall A.)![]() |
||
| 55' | 2 - 2 | Trialist |
||
| 56' | 2 - 3 | Trialist |
||
| 57' | 2 - 3 | ![]() |
||
| 68' | 2 - 3 | |
||
| 69' | 2 - 4 | Hackett-Fairchild R. |
||
| 81' | 2 - 5 | Trialist |
||
| 90' | 2 - 5 | ![]() |


Mnoga H. (Downing P.)




