| Phút | Tỷ số | Havelse | Wurzburger Kickers | |
| 21' | 0 - 0 | Teichgraber N.![]() |
||
| 25' | 0 - 1 | Strohdiek C. (Hagele D.) |
||
| 46' | 0 - 1 | Breunig M. (Stefaniak M.) |
||
| 46' | 0 - 1 | Herrmann R. (Becker A.) |
||
| 53' | 0 - 1 | Plume N.![]() |
||
| 54' | 0 - 1 | Pourie M. |
||
| 56' | 0 - 1 | Waidner D. (Perdedaj F.) |
||
| 60' | 0 - 1 | Herrmann R. |
||
| 61' | 0 - 1 | Langfeld J.![]() |
||
| 63' | 0 - 1 | Engelking T. (Langfeld J.)![]() |
||
| 69' | 0 - 1 | Sane S. (Pourie M.) |
||
| 69' | 0 - 1 | Cicek D. (Plume N.)![]() |
||
| 71' | 0 - 2 | Herrmann R. (Kopacz D.) |
||
| 73' | 1 - 2 | Arkenberg F.![]() |
||
| 83' | 1 - 2 | Riedel F.![]() |
||
| 83' | 1 - 2 | |
||
| 84' | 1 - 3 | Sane S. (Penalty) |
||
| 90' | 1 - 3 | Hausjell M. (Kopacz D.) |


Strohdiek C. (Hagele D.)
Breunig M. (Stefaniak M.)




