Phút | Tỷ số | Hearts | Alloa Athletic | |
26' | 1 - 0 | Boyce L. (Halliday A.)![]() |
||
32' | 2 - 0 | Boyce L. (Penalty)![]() |
||
41' | 2 - 0 | ![]() |
||
51' | 3 - 0 | Henderson E. (Haring P.)![]() |
||
53' | 4 - 0 | Boyce L.![]() |
||
54' | 4 - 0 | ![]() |
||
60' | 4 - 0 | Naismith S. (Henderson E.)![]() |
||
61' | 4 - 0 | ![]() |
||
71' | 5 - 0 | McEneff A.![]() |
||
76' | 5 - 0 | Mackay-Steven G. (Boyce L.)![]() |
||
84' | 5 - 0 | Walker J. (Souttar J.)![]() |
||
88' | 6 - 0 | Walker J. (Gnanduillet A.)![]() |
||
90' | 6 - 0 | Haring P.![]() |

