| Phút | Tỷ số | Hertha Berlin | Fortuna Dusseldorf | |
| 31' | 0 - 0 | Boyata D.![]() |
||
| 32' | 0 - 1 | Hennings R. (Penalty) |
||
| 37' | 1 - 1 | Ibisevic V. (Wolf M.)![]() |
||
| 44' | 2 - 1 | Dilrosun J. (Darida V.)![]() |
||
| 45' | 2 - 1 | Bodzek A. |
||
| 52' | 2 - 1 | Skjelbred P.![]() |
||
| 55' | 2 - 1 | Grujic M.![]() |
||
| 60' | 2 - 1 | Lukebakio D. (Dilrosun J.)![]() |
||
| 62' | 3 - 1 | Darida V. (Lukebakio D.)![]() |
||
| 63' | 3 - 1 | Thommy E. (Ampomah O.) |
||
| 71' | 3 - 1 | Selke D. (Ibisevic V.)![]() |
||
| 71' | 3 - 1 | Morales A. (Baker L.) |
||
| 75' | 3 - 1 | Morales A. |
||
| 77' | 3 - 1 | Karaman K. (Fink O.) |
||
| 79' | 3 - 1 | Leckie M. (Wolf M.)![]() |
||
| 88' | 3 - 1 | Tekpetey B. |


Hennings R. (Penalty)





