| Phút | Tỷ số | Hibernian FC | Kilmarnock | |
| 7' | 0 - 0 | Dicker G. |
||
| 18' | 0 - 0 | Power A. |
||
| 29' | 1 - 0 | Allan S. (Kamberi F.)![]() |
||
| 33' | 1 - 1 | Boyd K. (Jones J.) |
||
| 45' | 1 - 1 | Whittaker S.![]() |
||
| 54' | 2 - 1 | Whittaker S. (McGinn J.)![]() |
||
| 61' | 2 - 2 | Findlay S. (Jones J.) |
||
| 64' | 3 - 2 | Maclaren J. (McGinn J.)![]() |
||
| 68' | 3 - 2 | Barker B. (Maclaren J.)![]() |
||
| 73' | 3 - 2 | Mulumbu Y. (Tshibola A.) |
||
| 73' | 3 - 2 | Brophy E. (Erwin L.) |
||
| 76' | 4 - 2 | Kamberi F. (Allan S.)![]() |
||
| 80' | 4 - 3 | Boyd K. |
||
| 84' | 4 - 3 | Swanson D. (Allan S.)![]() |
||
| 86' | 4 - 3 | McGinn J.![]() |

Dicker G.






