| Phút | Tỷ số | Holstein Kiel | Fortuna Dusseldorf | |
| 25' | 0 - 0 | Wahl H.![]() |
||
| 42' | 0 - 1 | Appelkamp S. (Peterson K.) |
||
| 46' | 0 - 1 | Obuz M. (Sander P.)![]() |
||
| 50' | 0 - 1 | Obuz M.![]() |
||
| 53' | 0 - 1 | Sobottka M. |
||
| 69' | 0 - 1 | Klaus F. (Peterson K.) |
||
| 69' | 0 - 1 | Hendrix J. (Appelkamp S.) |
||
| 70' | 1 - 1 | Skrzybski S.![]() |
||
| 73' | 1 - 1 | Porath F. (Holtby L.)![]() |
||
| 82' | 1 - 2 | Kownacki D. (Penalty) |
||
| 84' | 1 - 2 | Hennings R. (Kownacki D.) |
||
| 84' | 1 - 2 | Bodzek A. (Tanaka A.) |
||
| 86' | 1 - 2 | Thesker S. (Kirkeskov M.)![]() |
||
| 86' | 1 - 2 | Arp J.-F. (Schulz M.)![]() |
||
| 89' | 1 - 2 | Klaus F. |


Appelkamp S. (Peterson K.)





