| Phút | Tỷ số | Holstein Kiel | Hamburger | |
| 43' | 0 - 1 | Heyer M. (Dudziak J.) |
||
| 64' | 0 - 1 | Kinsombi D. (Onana A.) |
||
| 72' | 0 - 1 | Porath F. (Reese F.)![]() |
||
| 74' | 0 - 1 | Bartels F.![]() |
||
| 77' | 0 - 1 | Girth B. (Bartels F.)![]() |
||
| 78' | 0 - 1 | Wintzheimer M. (Dudziak J.) |
||
| 78' | 0 - 1 | Vagnoman J. (Kittel S.) |
||
| 88' | 0 - 1 | Hauptmann N. (Meffert J.)![]() |
||
| 89' | 0 - 1 | Mees J. (Thesker S.)![]() |
||
| 89' | 0 - 1 | Hunt A. (Terodde S.) |
||
| 89' | 0 - 1 | Wood B. (Gyamerah J.) |

Heyer M. (Dudziak J.)
Kinsombi D. (Onana A.)





