Phút | Tỷ số | Holstein Kiel | Hansa Rostock | |
28' | 1 - 0 | Reese F. (Penalty)![]() |
||
31' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Muhling A. (Porath F.)![]() |
||
62' | 1 - 0 | Wriedt K. O. (Bartels F.)![]() |
||
64' | 1 - 0 | Kirkeskov M.![]() |
||
72' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Thesker S. (Reese F.)![]() |
||
75' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Muhling A.![]() |
||
82' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Holtby L. (Sander P.)![]() |
||
85' | 1 - 0 | Arp J.-F. (Skrzybski S.)![]() |
||
88' | 1 - 1 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)