| Phút | Tỷ số | Houston Dynamo | Portland Timbers | |
| 15' | 1 - 0 | Picault F. (Figueroa M.)![]() |
||
| 33' | 2 - 0 | Pasher T. (Vera G.)![]() |
||
| 38' | 2 - 0 | Bonilla P. |
||
| 46' | 2 - 0 | Mabiala L. (Zuparic D.) |
||
| 46' | 2 - 0 | Valeri D. (Loria M.) |
||
| 50' | 2 - 1 | Asprilla D. (Bravo C.) |
||
| 59' | 2 - 1 | Picault F.![]() |
||
| 62' | 2 - 1 | Van Rankin J. (Bonilla P.) |
||
| 70' | 2 - 1 | Ceren D. (Corona J.)![]() |
||
| 71' | 2 - 1 | Lassiter A. (Pasher T.)![]() |
||
| 71' | 2 - 1 | Chara D. (Zambrano R.) |
||
| 71' | 2 - 1 | Blanco S. (Asprilla D.) |
||
| 72' | 2 - 1 | Mabiala L. |
||
| 73' | 2 - 1 | Blanco S. |
||
| 88' | 2 - 1 | Garcia B. (Jones D.)![]() |
||
| 88' | 2 - 1 | Junqua S. (Picault F.)![]() |
||
| 88' | 2 - 1 | Bodily B. (Blanco S.) |


Bonilla P.
Mabiala L. (Zuparic D.)




