| Phút | Tỷ số | Houston Dynamo | Portland Timbers | |
| 15' | 0 - 1 | Chara Y. |
||
| 20' | 0 - 2 | Mora F. (Penalty) |
||
| 46' | 0 - 2 | Dorsey G. (Jones D.)![]() |
||
| 49' | 0 - 2 | Quintero D. (Pasher T.)![]() |
||
| 50' | 0 - 2 | Parker T.![]() |
||
| 51' | 0 - 2 | Bravo C. |
||
| 63' | 0 - 2 | Loria M. (Asprilla D.) |
||
| 69' | 0 - 2 | Tuiloma B. (Bonilla P.) |
||
| 69' | 0 - 2 | Zambrano R. (Fochive G.) |
||
| 75' | 0 - 2 | Bajamich M. (Lundqvist A.)![]() |
||
| 79' | 0 - 2 | Corona J. (Rodriguez M.)![]() |
||
| 79' | 0 - 2 | Junqua S. (Picault F.)![]() |
||
| 83' | 0 - 2 | Valeri D. (Blanco S.) |
||
| 83' | 0 - 2 | Moreno S. (Chara Y.) |
||
| 86' | 0 - 2 | Zambrano R. |

Chara Y.






