Phút | Tỷ số | Hull City | KSC Lokeren | |
6' | 1 - 0 | Brady R. (Figueroa M.)![]() |
||
44' | 1 - 0 | Rosenior L.![]() |
||
49' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Brady R. (Penal)![]() |
||
64' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Jelavic N. (Rosenior L.)![]() |
||
71' | 2 - 1 | Sagbo Y.![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Huddlestone T. (Meyler D.)![]() |
||
75' | 2 - 1 | Ince T. (Chester J.)![]() |
||
76' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Aluko S.![]() |
||
86' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

