| Phút | Tỷ số | Hyde United | Grimsby Town | |
| 9' | 1 - 0 | Tongue L.![]() |
||
| 26' | 1 - 0 | Essel E. (Scannell S.) |
||
| 32' | 2 - 0 | Hardy L.![]() |
||
| 41' | 2 - 0 | Hinsley L. (Hardy L.)![]() |
||
| 56' | 2 - 0 | Bailey-Jones T. (Blake N.)![]() |
||
| 62' | 2 - 0 | Fogerty C. (Benns H.)![]() |
||
| 62' | 2 - 0 | Goundry J. (Pearson S.) |
||
| 62' | 2 - 0 | Efete M. (Sousa E.) |
||
| 62' | 2 - 0 | Brammell J. (Revan S.) |
||
| 81' | 2 - 0 | Akiotu J. (Pratt T.)![]() |
||
| 88' | 2 - 0 | Walters C. (Tongue L.)![]() |


Essel E. (Scannell S.)




