| Phút | Tỷ số | IFK Goteborg | Djurgardens | |
| 17' | 0 - 0 | Thordarson K.![]() |
||
| 22' | 0 - 0 | Sabovic B. (Schuller R.) |
||
| 25' | 0 - 0 | Mucolli A.![]() |
||
| 27' | 0 - 0 | Thordarson K.![]() |
||
| 39' | 0 - 1 | Danielson M. (Penalty) |
||
| 66' | 0 - 1 | Abraham P. (Trondsen A.)![]() |
||
| 70' | 0 - 1 | Qurbanly M. (Hummet D.) |
||
| 72' | 0 - 2 | Tenho M. (Danielson M.) |
||
| 76' | 0 - 3 | Gulliksen T. (Fallenius O.) |
||
| 77' | 0 - 3 | Johansson M. (Salomonsson E.)![]() |
||
| 77' | 0 - 3 | Ohlsson S. (Norlin G.)![]() |
||
| 77' | 0 - 3 | Pettersson O. (Mucolli A.)![]() |
||
| 77' | 0 - 3 | Therkildsen P. (Fallenius O.) |
||
| 77' | 0 - 3 | Eriksson M. (Leach S.) |
||
| 84' | 1 - 3 | Abraham P. (Yalcouye M.)![]() |
||
| 87' | 1 - 3 | Beqiri L. (Pyndt A.)![]() |


Sabovic B. (Schuller R.)
Danielson M. (Penalty)




