| Phút | Tỷ số | IFK Goteborg | Hacken | |
| 21' | 1 - 0 | Berg M. (Santos T.)![]() |
||
| 35' | 2 - 0 | Hausner S. (Berg M.)![]() |
||
| 41' | 3 - 0 | Mucolli A. (Santos T.)![]() |
||
| 52' | 4 - 0 | Berg M. (Mucolli A.)![]() |
||
| 58' | 4 - 0 | Youssef A. (Sadiq I.) |
||
| 58' | 4 - 0 | Totland T. (Sandberg S.) |
||
| 58' | 4 - 0 | Laursen J. (Fridriksson V.) |
||
| 58' | 4 - 0 | Sana T. (Rygaard M.) |
||
| 59' | 4 - 1 | Romeo A. (Totland T.) |
||
| 60' | 4 - 1 | Selmani A. (Berg M.)![]() |
||
| 60' | 4 - 1 | Salaou A. (Thordarson K.)![]() |
||
| 67' | 4 - 1 | Dahbo P. (Gustafson S.) |
||
| 70' | 4 - 1 | Norlin G. (Mucolli A.)![]() |
||
| 70' | 4 - 1 | Eriksson S. (Kahed L.)![]() |
||
| 75' | 4 - 2 | Youssef A. (Sana T.) |
||
| 78' | 4 - 2 | Wendt O.![]() |
||
| 89' | 4 - 2 | Romeo A. |


Youssef A. (Sadiq I.)





