| Phút | Tỷ số | IFK Norrkoping | Djurgardens | |
| 8' | 1 - 0 | Lauritsen R. (Haksabanovic S.)![]() |
||
| 10' | 1 - 0 | Thorarinsson G.![]() |
||
| 14' | 2 - 0 | Haksabanovic S. (Nyman C.)![]() |
||
| 43' | 2 - 0 | Buya Turay M. |
||
| 46' | 2 - 0 | Ajdarevic A. (Edwards C.) |
||
| 50' | 2 - 1 | Karlstrom J. |
||
| 53' | 2 - 1 | Kujovic E. (Ring J.) |
||
| 56' | 2 - 1 | Thern S. (Blomqvist A.)![]() |
||
| 58' | 2 - 1 | Gerson L.![]() |
||
| 64' | 2 - 1 | Holmberg K. (Nyman C.)![]() |
||
| 65' | 2 - 2 | Buya Turay M. (Kujovic E.) |
||
| 67' | 2 - 2 | Lauritsen R.![]() |
||
| 73' | 2 - 2 | Thorarinsson G.![]() |
||
| 75' | 2 - 2 | Karlstrom J. |
||
| 76' | 2 - 2 | Almqvist P. (Smith I.)![]() |
||
| 89' | 2 - 2 | Ulvestad F. |
||
| 90' | 2 - 2 | Walker K. (Buya Turay M.) |



Ajdarevic A. (Edwards C.)





