| Phút | Tỷ số | Indy Eleven | Louisville City | |
| 32' | 0 - 0 | Del Piccolo P. |
||
| 41' | 0 - 1 | Hoppenot A. |
||
| 57' | 0 - 1 | Hackshaw N.![]() |
||
| 60' | 0 - 1 | Arteaga M.![]() |
||
| 62' | 0 - 1 | McCabe N. (Del Piccolo P.) |
||
| 65' | 0 - 1 | Trimmer J.![]() |
||
| 69' | 0 - 2 | Lancaster C. |
||
| 69' | 0 - 2 | Buckmaster R. (Gutjahr J.)![]() |
||
| 69' | 0 - 2 | Seagrist P. (Ayoze)![]() |
||
| 71' | 0 - 2 | Farr J.![]() |
||
| 72' | 0 - 2 | Matsoso N. (Hoppenot A.) |
||
| 73' | 0 - 2 | Greig K. (Lancaster C.) |
||
| 80' | 0 - 2 | McCabe N. |
||
| 83' | 0 - 2 | Souahy A. |
||
| 85' | 0 - 2 | Watts A. (Jimenez O.) |

Del Piccolo P.
Hoppenot A.
McCabe N. (Del Piccolo P.)




