| Phút | Tỷ số | Jamaica | Panama | |
| 14' | 0 - 1 | Andrade A. |
||
| 39' | 0 - 2 | Blackburn R. (Davis E.) |
||
| 46' | 0 - 2 | Flemmings J. (Burke C.)![]() |
||
| 46' | 0 - 2 | Waterman C. (Blackburn R.) |
||
| 46' | 0 - 2 | Williams D. (Morrison R.)![]() |
||
| 56' | 0 - 2 | Stephens A. (Rodriguez J.) |
||
| 56' | 0 - 2 | Yanis C. (Quintero A.) |
||
| 65' | 0 - 2 | Azmahar A. (Davis E.) |
||
| 73' | 0 - 2 | Nicholson S. (Antonio M.)![]() |
||
| 73' | 0 - 2 | Powell A. (Harding W.)![]() |
||
| 76' | 0 - 2 | Ayarza A. (Barcenas Y.) |
||
| 82' | 0 - 3 | Waterman C. (Carrasquilla A.) |
||
| 89' | 0 - 3 | Nicholson S.![]() |

Andrade A.






