| Phút | Tỷ số | Jiangxi Beidamen | Yunnan Yukun | |
| 3' | 1 - 0 | Hu Jiaqi (Brown T.)![]() |
||
| 8' | 1 - 1 | Jiang Jihong (Labyad Z.) |
||
| 31' | 1 - 2 | Mushekwi N. (Cao Haiqing) |
||
| 34' | 1 - 2 | Hu Jiaqi![]() |
||
| 40' | 1 - 3 | Zang Yifeng () |
||
| 57' | 1 - 3 | Zhu Mingxin (Xu Dongdong)![]() |
||
| 58' | 1 - 3 | Wu Linfeng (Cui Hao)![]() |
||
| 58' | 1 - 3 | Faye M. (Kang Zhenjie)![]() |
||
| 61' | 1 - 3 | Liu Yi (Han Zilong) |
||
| 63' | 1 - 3 | Zhang Xiang (Xie Weichao)![]() |
||
| 66' | 2 - 3 | Faye M.![]() |
||
| 80' | 2 - 3 | Abdukerim Qaharman (Yao Zixuan)![]() |
||
| 81' | 2 - 3 | Zhao Jianbo (Labyad Z.) |









