| Phút | Tỷ số | Kashima Antlers | Albirex Niigata Japan | |
| 9' | 1 - 0 | Kakita Y. (Anzai K.)![]() |
||
| 30' | 2 - 0 | Suzuki Y. (Kakita Y.)![]() |
||
| 33' | 2 - 0 | Suzuki Y.![]() |
||
| 35' | 2 - 0 | Fujiwara S. |
||
| 62' | 2 - 0 | Chinen K. (Kakita Y.)![]() |
||
| 62' | 2 - 0 | Fujii T. (Nakama H.)![]() |
||
| 65' | 2 - 0 | Matsuda E. (Hasegawa T.) |
||
| 65' | 2 - 0 | Akiyama H. (Shimada Y.) |
||
| 65' | 2 - 0 | Suzuki K. (Nagakura M.) |
||
| 66' | 2 - 0 | Matsumura Y. (Hirose R.)![]() |
||
| 78' | 2 - 0 | Funabashi Y. (Higuchi Y.)![]() |
||
| 78' | 2 - 0 | Arthur Caike (Suzuki Y.)![]() |
||
| 78' | 2 - 0 | Komi Y. (Mito S.) |









