| Phút | Tỷ số | Kashima Antlers | Cerezo Osaka | |
| 32' | 0 - 0 | Misao K.![]() |
||
| 46' | 0 - 0 | Matsuda R. (Takagi T.) |
||
| 56' | 0 - 0 | Nagaki R.![]() |
||
| 60' | 0 - 0 | Kakitani Y. (Toyokawa Y.) |
||
| 64' | 0 - 0 | Hirose R. (Nagaki R.)![]() |
||
| 69' | 0 - 0 | Maruhashi Y. (Sakamoto T.) |
||
| 78' | 0 - 0 | Endo Y. (Misao K.)![]() |
||
| 78' | 0 - 0 | Araki R. (Doi S.)![]() |
||
| 78' | 0 - 0 | Matsumura Y. (Juan)![]() |
||
| 83' | 0 - 1 | Matsuda R. |
||
| 89' | 0 - 1 | Tokura K. (Kiyotake H.) |
||
| 90' | 1 - 1 | Everaldo![]() |


Matsuda R. (Takagi T.)
Matsuda R.




