| Phút | Tỷ số | Kashima Antlers | Tokyo | |
| 6' | 1 - 0 | Kakita Y. (Anzai K.)![]() |
||
| 27' | 1 - 1 | Diego Oliveira (Penalty) |
||
| 45' | 1 - 1 | Abe S. |
||
| 46' | 1 - 1 | Tsukagawa K. (Nakagawa T.) |
||
| 56' | 1 - 1 | Sano K. (Nago S.)![]() |
||
| 56' | 1 - 1 | Doi S. (Nakama H.)![]() |
||
| 64' | 1 - 1 | Chinen K. (Kakita Y.)![]() |
||
| 74' | 1 - 1 | Bangunagande K. (Nagatomo Y.) |
||
| 74' | 1 - 1 | Tawaratsumida K. (Diego Oliveira) |
||
| 75' | 1 - 1 | Arthur Caike (Higuchi Y.)![]() |
||
| 75' | 1 - 1 | Tsunemoto K. (Hirose R.)![]() |
||
| 78' | 1 - 1 | Tsukagawa K. |
||
| 88' | 1 - 1 | Higashi K. |
||
| 89' | 1 - 1 | Adailton (Watanabe R.) |
||
| 90' | 1 - 1 | Adailton |


Abe S.
Tsukagawa K. (Nakagawa T.)




