| Phút | Tỷ số | Kashiwa Reysol | Kyoto Purple Sanga | |
| 29' | 0 - 0 | Kato T.![]() |
||
| 46' | 0 - 0 | Ismaila O. (Yamasaki R.) |
||
| 46' | 0 - 0 | Mori K. (Ochiai R.)![]() |
||
| 46' | 0 - 0 | Shiihashi K. (Kato T.)![]() |
||
| 57' | 0 - 0 | Fukuoka S. (Nakano K.) |
||
| 67' | 0 - 0 | Omae G. (Honda Y.) |
||
| 67' | 0 - 0 | Toyokawa Y. (Tanaka K.) |
||
| 67' | 0 - 0 | Araki D. (Nagai K.) |
||
| 69' | 0 - 0 | Unoki F. (Masukake Y.)![]() |
||
| 74' | 0 - 1 | Omae G. |
||
| 74' | 0 - 1 | Otani H. (Nakamura K.)![]() |
||
| 78' | 0 - 1 | Ominami T. (Tsuchiya T.)![]() |


Ismaila O. (Yamasaki R.)
Omae G.




