| Phút | Tỷ số | KTP Kotka | VPS Vaasa | |
| 22' | 0 - 0 | Furtado W.![]() |
||
| 24' | 0 - 0 | Leppalahti J.![]() |
||
| 58' | 0 - 0 | Ramadingaye D. (Pecile D.)![]() |
||
| 69' | 0 - 0 | Mika![]() |
||
| 75' | 0 - 0 | de Vries J. (Manthatis G.)![]() |
||
| 77' | 0 - 0 | Hudd R. (Savio Roberto) |
||
| 79' | 1 - 0 | Furtado W.![]() |
||
| 80' | 1 - 0 | Roiha S. (Mika)![]() |
||
| 83' | 1 - 0 | Bashkirov E. |
||
| 85' | 1 - 0 | Alanko S. |
||
| 86' | 1 - 0 | Strandvall S. (Bashkirov E.) |
||
| 86' | 1 - 0 | Morrissey S. (Reid T.) |
||
| 89' | 1 - 0 | Sandberg G.![]() |









